This is a short list of financial institutions offering "rewards checking" accounts.
| institution | Reward APY | balance limit for Reward APY | restrictions | comments |
| Southern Bank | 4.01% | $15,000 | Arkansas, Missouri residents only | 1/2012: rate reduced from 5.01% on or before 4/2011: limit reduced from $25,000 |
| Golden Plains Credit Union | 3.01% | $25,000 | central & western Kansas residents only | membership available by joining Lee Richardson Zoo up to 2 accounts per household 7/2011: rate reduced from 4.44% 9/2010: rate reduced from 6.01% |
| Mutual 1st Federal Credit Union | 3.40% | $15,000 | Omaha, NE metro area, or related to existing member | 6/15/2011: rate reduced from 4.15% |
| ViewPoint Bank | 2.00% | $25,000 | 8/2010: Texas residents only | bank imposes "foreign ATM" fees and does not rebate ATM surcharges 12/2011: rate reduced from 3.00% 9/2011: rate reduced from 4.00% 11/2010: limit reduced from $50,000 |
| Coulee Bank | 2.55% | $25,000 | Iowa, Minnesota, Wisconsin residents only | 6/2011: rate reduced from 3.03% 4/2011: no longer available nationwide |
| Westfield Bank | 2.01% | $25,000 | Ohio residents only | 10/2011: rate reduced from 3.01% 2/2011: rate reduced from 3.50% |
| Cattaraugus County Bank | 2.75% | $10,000 | New York market area | 1/2012: limit reduced from $15,000 1/2011: rate reduced from 3.25% 1/2011: limit reduced from $25,000 |
| First Bank & Trust / First Bank of White | 2.01% | $25,000 | Iowa, Minnesota, Nebraska, North Dakota & South Dakota residents only | 1/2012: rate reduced from 2.51% 1/2011: rate reduced from 3.51% |
| Bank of Fayetteville | 2.05% | $25,000 | 12/2010: rate reduced from 2.75% on or before 1/2012: rate reduced from 2.25% on or before 3/2011: limit reduced from $50,000 | |
| Bank of the Sierra | 2.09% | $25,000 | California residents only | up to 2 accounts per household 4/2011: no longer available to WV residents 12/2010: rate reduced from 3.09% 7/2010: rate reduced from 4.09% |
| First Community Bank (VA) | 0.50% | $25,000 | resident of FL, NC, SC, TN, VA, or WV | on or before 5/2011: rate reduced from 1.51% on or before 3/2011: rate reduced from 3.00% |
other site tracking rewards checking accounts:
| Topic BestRewardsCheckingAccounts . { Edit | Ref-By | Attach | Diffs | r1.18 | > | r1.17 | > | r1.16 | > | r1.15 | >... } |
|
Revision r1.18 - 21 Jan 2012 - 17:01 by EliMantel Privacy Policy |
Copyright © 2000-2005 by the contributing authors.
All material on this collaboration tool is the property of the contributing authors. Collect email addresses here. Ideas, requests, problems regarding TWiki? Send feedback. |