| institution | term | yield | link | comments |
| First Command Bank | 18 months | 1.20% | http://www.firstcommandbank.com/personal-banking/first-command-pers-interest-rates.asp | |
| Melrose Credit Union | 12 months | 1.15% | http://www.melrosecu.org/saverates.asp | no membership restrictions |
| One West Bank | 18 months | 1.10% | https://www.owb.com/Banking/Deposit-Rates/ | fka IndyMac bank call center or branch |
| Stanford Federal Credit Union | 18 months | 1.055% | https://www.sfcu.org/rates/certificates | higher rates over $25k |
| Ally Bank | 18 months | 1.04% | http://www.ally.com/bank/high-yield-cd/?INTCMPID=SavingsMenu_HYCD_Nav#tabs=rates | fka GMAC Bank |
| Ally Bank | 11 months | 0.95% | http://www.ally.com/certificate-of-deposit/no-penalty-cd/no-penalty-cd-overview.html | no penalty CD |
Please note the above rates are believed to be accurate at the time of posting, but there are no guarantees. Please see individual institution's web site for minimum deposits and additional details and restrictions.
Other sites tracking CD rates and various banking deals:
| Topic BestCertificateOfDepositRates . { Edit | Ref-By | Attach | Diffs | r1.213 | > | r1.212 | > | r1.211 | > | r1.210 | >... } |
|
Revision r1.213 - 12 Dec 2011 - 01:06 by EliMantel Privacy Policy |
Copyright © 2000-2005 by the contributing authors.
All material on this collaboration tool is the property of the contributing authors. Collect email addresses here. Ideas, requests, problems regarding TWiki? Send feedback. |